25 September 2012

Hasil Kontes Robot Line Tracer Analog

Posted by SOKET | Studi Otomasi dan Kendali Trunojoyo  |  No comments

Hasil Pertandingan Kontes Robot Line Tracer Analog
BABAK PENYISIHAN
No. Nama Tim Asal Sekolah Status Actual Time Bonus Penalty Poin
1 carox's newbie SMAN 1 Pamekasan Finish 72 0.28 0 20.16 6
2 ERA SMAN 4 Pamekasan Finish 68 0.28 10 29.04 16
3 istana robot SMAN 1 Pamekasan Gagal 240 15 0 225 2
4 carox's doa ibu SMAN 1 Pamekasan Gagal 240 0 0 240 0
5 extreme carox's robotics SMAN 1 Pamekasan Gagal 240 0 0 240 0
6 carox's kocor SMAN 1 Pamekasan Gagal 240 0 0 240 0
7 ta' roxs ma caroxsgeh SMAN 1 Pamekasan Gagal 240 0 0 240 1
8 elmue_carox's SMAN 1 Pamekasan Gagal 240 0 0 240 17
9 new suit carox's SMAN 1 Pamekasan Gagal 240 0 0 240 8
10 laskar carox's SMAN 1 Pamekasan Gagal 240 0 0 240 5
11 konstanta 05 SMAN 3 Pamekasan Gagal 240 0 0 240 0
12 tts konstanta SMAN 3 Pamekasan Gagal 240 0 0 240 11
13 DBR konstanta SMAN 3 Pamekasan Gagal 240 0 0 240 4
14 Anjapul SMAN 4 Pamekasan Gagal 240 0 0 240 12
15 Crazy PHy SMAN 4 Pamekasan Gagal 240 0 0 240 14
16 Laskar APB SMAN 4 Pamekasan Gagal 240 0 0 240 3
17 NO NAME SMAN 4 Pamekasan Gagal 240 0 0 240 9


Hasil 16 besar


No. Nama Tim Asal Sekolah Status Actual Time Bonus Penalty Poin No. Undi
1 carox's newbie SMAN 1 Pamekasan Finish 72 0.28 0 20.16 6
2 ERA SMAN 4 Pamekasan Finish 68 0.28 10 29.04 16
3 istana robot SMAN 1 Pamekasan Gagal 240 15 0 225 2
7 ta' roxs ma caroxsgeh SMAN 1 Pamekasan Gagal 240 0 0 240 1
16 Laskar APB SMAN 4 Pamekasan Gagal 240 0 0 240 3
13 DBR konstanta SMAN 3 Pamekasan Gagal 240 0 0 240 4
10 laskar carox's SMAN 1 Pamekasan Gagal 240 0 0 240 5
9 new suit carox's SMAN 1 Pamekasan Gagal 240 0 0 240 8
17 NO NAME SMAN 4 Pamekasan Gagal 240 0 0 240 9
12 tts konstanta SMAN 3 Pamekasan Gagal 240 0 0 240 11
14 Anjapul SMAN 4 Pamekasan Gagal 240 0 0 240 12
15 Crazy PHy SMAN 4 Pamekasan Gagal 240 0 0 240 14
8 elmue_carox's SMAN 1 Pamekasan Gagal 240 0 0 240 17


Per 8 Besar


No. Nama Tim Asal Sekolah Status Actual Time Bonus Penalty Poin
1 NO NAME SMAN 4 Pamekasan Gagal 180 0 0 180
2 Carox's Newbie SMAN 1 Pamekasan Finish 44 0.28 0 12.32
3 Crazy PHy SMAN 4 Pamekasan Gagal 180 0 60 240
4 DBR Konstanta SMAN 3 Pamekasan Gagal 180 0 20 200
5 ta' roxs ma caroxsgeh SMAN 1 Pamekasan Gagal 180 0 0 180
6 Laskar Carox's SMAN 1 Pamekasan Gagal 180 0 50 230
7 Istana Robot SMAN 1 Pamekasan Gagal 180 10 10 180
8 new suit carox's SMAN 1 Pamekasan Gagal 180 10 10 180

Perempat besar


No. Nama Tim Asal Sekolah Status Actual Time Bonus Penalty Poin
1 Carox's Newbie SMAN 1 Pamekasan Finish 60 0.28 0 16.8
2 DBR Konstanta SMAN 3 Pamekasan Finish 180 0 0 25
3 NO NAME SMAN 4 Pamekasan Gagal 180 0 0 172
4 Istana Robot SMAN 1 Pamekasan Finish 35 0.28 0 9.8

Semifinal

NO NAME vs Istana Carox                                               1-2
DBR Konstanta vs Carox's New Bie                                   0-2

Perebutan juara 3

NO NAME vs DBR Konstanta                                           0-2


Final

Istana Carox vs Carox's New Bie                                        2-0

20:37 Share:

0 comments:

Copyright © UKM-FT SOKET
Bloggertheme9
back to top